T31 Product Parameters Dimension | |
Overall weight | 2800g |
Dimension | 378mm(L)*221mm(W)*54mm(H) |
Screen size | 10.1inch 1920*800 1000nit |
Computer Peripherals | |
CPU | Intel i5 6200U |
Touch pad | 10-finger capacitive touch screen |
Operating system | Windows10 / Linux |
RAM | 16GB DDR4L(standard), 32G Max |
SSD storage | 512GB(standard), 1T Max |
Network | WIFI/Bluetooth(standard) 4G(optional) |
Interfaces | HDMI*1, USB3.0*1, 4G SIM*1, LAN*1 |
Remote Control | |
Physical channel | 35 |
Human interface | USB HID |
Remote control function | Dual SBUS independent output, able to control the vehicle and the payload simultaneously |
SBUS port | SBUS IN; SBUS OUT |
Remote control latency | 40ms |
Protection level | IP53 |
Battery Peripherals | |
Battery capacity | DC 12.6V/10050mAh, external battery also supported |
Working time | 3.5hs@full battery capacity |
Charging port | Type-c 100W fast charge |
working temperature | -20 ~ 60 ℃ |
Communication link | |
V21/V31 | 5-150km grade Video&telemetry&RC link |
The 3rd party communication link | Supported |