T30 Product Parameters
Dimension | |
Overall weight | 2400g |
Dimension | 364mm(L)*190mm(W)*40mm(H) |
Screen size | 10.1inch 1920*1200 800nit |
Computer Peripherals | |
CPU | Intel i5 6200U/ 2.3GHz |
Touch pad | Capacitive 10-finger multi-touch display |
Operating system | Windows10 / Linux |
RAM | 16GB(standard), 32G Max |
SSD storage | 512GB(standard), 1T Max |
Network | WIFI/Bluetooth(standard) 4G(optional) |
Interfaces | USB2.0, LAN, USB3.0, VGA, HDMI |
Remote Control | |
Physical channel | 23 |
Human interface | USB HID |
Remote control function | Dual SBUS independent output, able to control the vehicle and the payload simultaneously |
SBUS port | SBUS IN*1 SBUS OUT*2 |
Remote control latency | 40ms |
Protection level | IP53 |
Battery Peripherals | |
Battery capacity | DC 12.6V/10500mAh(external battery also supported) |
Working time | 4hs with full battery capacity |
Charging port | DC12.6V |
working temperature | -20 ~ 60 ℃ |
Communication link | |
V21/V31 | 5-150km grade Video&telemetry&RC link |
The 3rd party communication link | Supported |