T50 Product Parameters
Dimension | |
Overall weight | 20 Kg (Battery included 2.8kg) |
Dimension | 850mm(L)*425mm(W)*160mm(H) |
Screen size | 17 inch 1280*1024 1000nit*2 (bottom screen) |
Computer Peripherals | |
CPU | Intel i7 1260P (standard) |
Touch pad | 10-finger capacitive touch screen |
Operating system | Windows11 / Linux |
RAM | 32G (standard) |
SSD storage | 1T (standard) \ 2T |
Network | WIFI/Bluetooth(standard) 4G(optional) |
Interfaces | HDMI in \ USB3.0 \ LAN \ Type-c |
Remote Control | |
Physical channel | 27 |
Human interface | USB HID |
Remote control function | Dual SBUS independent output, able to control the vehicle and the payload simultaneously |
SBUS port | SBUS IN*1; SBUS OUT*2 |
Remote control latency | 40ms |
| IP rating | IP53(in open status) IP65(in closed status) |
Battery Peripherals | |
Battery capacity | DC 25.2V/30000mAh (external power source also supported) |
Working time | 5 hs@full battery capacity |
Charging port | DC 25.2v |
| Charging port | -20 ~ 60 ℃ |
Communication link | |
V21/V31 | 5-150km grade video&telemetry&RC link |
The 3rd party communication link | Supported |